Compare
SpokenLeaf vs. Apple Notes, Obsidian, Standard Notes, and more
A calm, honest look at where SpokenLeaf leads — voice-to-notes on your device — and where other note apps do more (sync, encryption).
| Feature | SpokenLeaf | Apple Notes | Obsidian | Standard Notes | Joplin | Logseq | Bear | Simplenote |
|---|---|---|---|---|---|---|---|---|
| Voice → notes | Core: record → transcribe | Record + transcribe (iOS 18+) | Records; transcription via plugins | Not offered | Not offered | Not offered | Not offered | Not offered |
| AI tasks & insights | Optional (extract tasks, insights) | Apple Intelligence summaries | Native: none (plugins) | Not offered | Joplin Cloud AI (beta) | Not advertised | Not advertised | Not offered |
| Where notes live | On your device (browser) — nothing on our servers | iCloud (cloud) by default | Local Markdown files | Cloud (E2EE) + local copy | Local SQLite (open format) | Local Markdown files | Local DB, iCloud-synced | Cloud (Automattic servers) |
| Own & export | JSON export + backup to your own cloud | Limited bulk export | Open Markdown, no lock-in | Encrypted or plaintext | Open format (JEX / Markdown) | Open Markdown files | TXT / MD / PDF / DOCX / more | Export as zip (txt / JSON) |
| Cross-device | No auto-sync; one-way backup to your own cloud (Pro) | iCloud sync (free) | Paid Sync (E2EE) or DIY | Free, unlimited (E2EE) | Free (many targets) | Logseq Sync (beta, paid) or DIY | iCloud sync (Pro-only) | Free, real-time |
| Encryption | No E2EE; AI sends data to AssemblyAI / Perplexity | iCloud; locked notes E2E; ADP optional | Sync is E2EE; local files aren't | Zero-knowledge E2EE | Optional E2EE (off by default) | Logseq Sync is E2EE; local isn't | iCloud trust; ADP supported | No E2EE |
| Platforms | Web (desktop + mobile browser) | Apple only (+ iCloud web) | Desktop + mobile (no web app) | Web + desktop + mobile | Desktop + mobile + terminal + web | Desktop + mobile (no web app) | Apple only | iOS / Android / Mac / Win / Linux / web |
| Pricing | Free (10 transcription min) + Pro (+60 min/mo, BYO backup) | Free with Apple device | Free; Sync $4/mo | Free (E2EE + sync); paid tiers | Free; Cloud €2.99+/mo | Free; Sync ~$5/mo (beta) | Free; Pro $2.99/mo | Free |
Being straight with you: because your notes live on your device, they don't sync across devices on their own — Pro backs them up to a cloud you own. And we don't offer end-to-end encryption yet. If cross-device sync or E2EE is your top priority, an app like Standard Notes may fit better. If you want to speak your notes and own them, that's us.
Comparison last reviewed July 2026, from each product's own site. Features change — tell us if something's out of date.
Ready to start thinking out loud?
Create your free account and record your first thought in seconds — your notes stay on your device, yours to keep.
Get started freeFree to start. No credit card required.